History Result
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Sunday | 31 March 2024 | 9047 | 5586 | 4721 |
2 | Saturday | 30 March 2024 | 8696 | 9554 | 8460 |
3 | Friday | 29 March 2024 | 0591 | 2733 | 3162 |
4 | Thursday | 28 March 2024 | 4694 | 9186 | 6171 |
5 | Wednesday | 27 March 2024 | 7463 | 9220 | 9184 |
6 | Tuesday | 26 March 2024 | 0188 | 7141 | 2240 |
7 | Monday | 25 March 2024 | 0495 | 2742 | 2977 |
8 | Sunday | 24 March 2024 | 6584 | 1417 | 8368 |
9 | Saturday | 23 March 2024 | 0941 | 7409 | 6715 |
10 | Friday | 22 March 2024 | 6198 | 9961 | 4407 |
Showing 1 to 10 of 31 entries
Copyright © 2022 All Right Reserved